| Male / Female Ratio | |||
|---|---|---|---|
| Year | Type | Male | Female |
| 1990 | PT | 69% | 31% |
| 1990 | ST | 33% | 77% |
| 1990 | GT | 82% | 18% |
| 1994 | PT | 81% | 19% |
| 1994 | ST | 56% | 34% |
| 1994 | GT | 100% | 0% |
In the past most of the patellar tendon procedures were done on males. The semi-t ratio has changing to more males since 1990 . The increase in males is due to the increasing confidence with the semi-t quad bundle to provide better stability for the more aggressive male contact sports.
The following chart shows the evolution over the past few years of the ratio of semi-t to the patellar tendon:
| Ratio of Patellar Tendon to Semi-T | ||||
|---|---|---|---|---|
| Totals | Year | PT | ST | GT (Lars) |
| 240 | 90 | 54% | 23% | 23% |
| 191 | 91 | 54% | 27% | 19% * |
| 183 | 92 | 51% | 25% | 24% |
| 214 | 93 | 46% | 45% | 9% |
| 257 | 94 | 38% | 60% | 2% |
| 222 | 95 | 39% | 60% | 1% ** |
The overall ratio of patellar tendon has been decreasing also. This reflects the increasing confidence in the semi-t and the continuing problem of post-op pain and stiffness with the patellar tendon. The degree and severity of the p-f problems has been much less with the more aggressive rehab programs.
| Database Information | Back to Top |